Tuesday, January 17, 2012

1/9/12 - offseason 10/1 DE lower

training

speed squats + choked efs monster mini bands
  1. 225x3 @ 3.46
  2. 225x3 @ 3.58
  3. 245x3 @ 3.33
  4. 245x3 @ 3.71
  5. 245x3 @ 3.46
  6. 245x3 @ 3.58
  7. 245x3 @ 3.46
  8. 245x3 @ 3.46
  9. 245x3 @ 3.46
speed deads + doubled efs monster minis
  1. 275x3 @ 3.62
  2. 275x3 @ 3.95
  3. 315x3 @ 3.58
  4. 315x3 @ 3.58
  5. 315x3 @ 3.58
  6. 315x3 @ 3.71
  7. 315x3 @ 3.58
  8. 315x3 @ 3.46
rdls- 315x5, 365x5, 415x5, 465x5(pr)
seated box jumps from 12" box to 24" box- BWx10x3

solid sesh, happy with speed, happy with rdls, moving along nicely.

started tracking calories again, moreso for protein consumption and total cals than anything else:

macros = 90f / 337c / 300p = 3325

No comments:

Post a Comment